





200
4495
4-7
200m
18m
12m
The interlock between the superstructure and undercarriage, and the soft outrigger protection function, ensure safe operation.
The PLC control has superior safety performance, such as automatic amplitude limit and danger alarm functions.
Optimized girder structure, enhanced bearing capacity, and torsional strength.
In all structural manufacturing, we treat CNC processing, ensure technical requirements, and adhere to standards



| ITEM | Specification | ||||
| 1 | Basic parameters | Rate working load(kg) | 200 | ||
| Max.working height(m) | 18 | ||||
| Max. Working range(m) | 12 | ||||
| Installation space (mm) | 4060*2070 | ||||
| 2 | Boom | Form | Lower octagon | ||
| Boom length | Systole(m) | 5.36 | |||
| Elongation(m) | 17.96 | ||||
| 3 | Rotating system | Rotated form | Integral slewing bearing | ||
| Rotated range(°) | 360° | ||||
| Rotation rate(r/min) | 0-2 | ||||
| 4 | Stable outrigger | vertical span (m) | 4.32 | ||
| front outrigger span (m) | 4.45 | ||||
| Rear outrigger span (m) | 3.6 | ||||
| 5 | Hydraulic system | Hydraulic system | Gear pump | ||
| Rated working pressure (Mpa) | 21 | ||||
| Rated working flow (L/min) | 25 | ||||
| Hydraulic main control valve | Proportional switching valve | ||||
| Hydraulic cylinder (unit) | 1 | Boom telescopic cylinder | |||
| 1 | Boom lift cylinder | ||||
| 2 | Outrigger horizontal cylinder | ||||
| 2 | Outrigger vertical cylinder | ||||
| Hydraulic oil tank volume (L) | 70 | ||||
| 6 | Safety device | Holding valve | |||
| Check valves | |||||
| Over-winding alarm | |||||
| Level gauge | |||||
| Light | |||||
| Pressure gauge | |||||
