





SQSZ158
40
3100
SQSZ158
40(L/min)
3100(Kg):
The hexagonal boom section provides greater lifting capacity for the same radius and stronger resistance to bending and torsion.
High-tensile-strength steel reduces crane dead weight and enhances bearing capacity.
4- section telescopic boom, 12.2m working radius, lifting height 15.3m.
a.can be customized boom section, an option 2-5, an option top seat operation;
b.crane color can be customized;
c. attachment can be added;
| Item | Unit | SQZ158 |
| Max lifting torque | kN•m | 158 |
| Max lifting capacity | kg | 8000 |
| Boom length | m | 12.2 |
| Lifting height | m | 15.3 |
| Slewing angle | ° | 360 |
| Outrigger span | mm | 5608 |
| Dead weight | Kg | 3200 |
| Item | Unit | Value |
| Rated hydraulic flow | L/min | 40 |
| Rated working pressure | Mpa | 28 |
| Recommend power | Kw | 18 |
| Hydraulic oil temperature | ° | -25 OC-+40 OC |
| Oil tank capacity | L | 120 |

