





HFL5092JQZ
6000kg
2m
HFL5092JQZ
6000kg
2m
Euro V FOTON drive type 4X2 left hand drive.
Chassis model BJ1096VEJDA-50,engine power 116kw, 158Hp Diesel engine, 2496ml displacement, 3360mm wheelbase, tire type 750R16LT, Total mass 7800kg.
Equipped with the 7Ton 6-section straight boom crane, max boom lifting height is 28m.
Boom material high tensile plate BS700MMKC, high tensile plate, ensure bearing capacity while reduce boom light, 6 section boom 1 cylinder 4 rope reliable working performance and enhance working efficiency.
Famous hydraulic part, exceptional quality, ensure safe and reliable operation, long service life.
Ergonomic design cab for driver and operator are specious for flexible and convenient operations.

Crane girder we adopt box type, enhancement bearing capacity,and torsional strength.
Boom system: by it characteristic stable reliably and efficiently performance, ensure lifting safety and excellent working performance, we obtain national patent,and leading in the same class.
All crane structure manufacturing we treatment CNC processing,ensure technical requirements,and assamable standards.
| Crane | Brand | XINFEIG |
| Crane model | HFL5092JQZ | |
| Rated lifting capacity | 6000kg | |
| Max. Boom outreach | 25.5m | |
| Max outreach lifting capacity | 500kg @20m | |
| Slewing angle(continuous) | 360° continuous | |
| Boom raising angle | 0~78° | |
| Max.lifting height | 26.5m | |
| (the measurement from the | ||
| ground after the outriggers fully | ||
| extended) | ||
| Length of the basic boom | 6m | |
| Numbers of the boom | ||
| Outrigger span (fully extended) | 5.1m | |
| Front and rear leg | Double chamber hydraulic control | |
| Operating position | On board cabin | |
| Recommend oil displacement | 63 L/min |
| FOTON Chassis | Engine brand | Quanchai |
| Engine model | Q25A-160E60 | |
| Engine emission standard | Euro V | |
| Displacement(ml/kw) | 2496/116 | |
| Transmission model | WANGLIYANG | |
| Transmission | 8 speed gear box,manual 8 forward and 2 reserve | |
| Wheelbase/No. of axle | 3360mm / 2 | |
| Frame(mm) | 200 | |
| Front axis | 3.3T | |
| Front/rear track(mm) | 1600/1635 | |
| Rear axis / Speed ratio | 5.8T / 4.875 | |
| Tire Specification | 750R16 16PR | |
| Tire Number | 6 tires and 1 spare tire | |
| Steel ring | All steel wheel | |
| mesh ( 6+ 1) | ||
| Axle load (kg) | 3300/5800 | |
| Total mass(kg) | 8900 | |
| Curb weight(kg) | 8705 | |
| Fuel Tank | 280L alloy | |
| Max Speed | 90 km/h | |
| Cabin passenger | 2 | |
| Paint | Metallic paint | |
| Breaks system | Air cut-off brake | |
| Auxiliary braking | exhaust brake | |
| Front number of spring leaves | 3-6 | |
| Rear number of spring leaves | 6 | |
| Overall dimension (mm) | 6700*2080*2950 | |
| Chassis basic configuration | Daytime running lights/front and rear drum basic speed ratio/manual flip/no deflector/manual air conditioning/inner tube radial tire 750R16/central locking + electric windows/ABS/power steering/ | |
| Working Radius(m) | Boom length(6.0m) | Boom length(9.7m) | Boom length(13.4m) | Boom length(17.1m) | Boom length(20.8m) | Boom |
| Length | ||||||
| (24.5m) | ||||||
| Load(kg) | Load(kg) | Load(kg) | Load(kg) | Load(kg) | Load(kg) | |
| 2 | ||||||
| 2.5 | 6000 | 3200 | ||||
| 3.5 | 5000 | 3100 | ||||
| 4 | 4000 | 2800 | 2800 | 2000 | 1000 | |
| 4.5 | 3000 | 2600 | 2500 | 1900 | 800 | 500 |
| 5 | 2500 | 2100 | 2000 | 1700 | 800 | 500 |
| 5.5 | 1800 | 1600 | 1400 | 800 | 500 | |
| 6 | 1100 | 900 | 600 | 480 | ||
| 7 | 800 | 600 | 500 | 460 | ||
| 8 | 600 | 450 | 430 | 420 | ||
| 9 | 400 | 380 | 360 | |||
| 10 | 350 | 330 | ||||
| 12 | 300 |
Caution
1.When lifting heavy objects, strictly adhere to the lifting performance indicated by the corresponding boom length. Do not operate beyond the specified range, as this may damage the boom or cause significant losses.
2.If the torque sensor beeps or indicates that the operating range is exceeded, immediately stop operation. Failure to do so may damage the crane or result in significant losses.
3.When operating a crane, always place the crane outriggers on a flat, solid surface.
4.The rated lifting capacity in the table includes the weight of the hook and slings.
5.Lifting capacities above the thick line are determined by boom strength; overloading can result in boom breakage. Lifting capacities below the thick line are determined by overall vehicle stability; overloading can result in overturning.
6.The lifting heights and lift ranges in the table are for reference only.
