





HFL5111JQZ
8000kg
28m
HFL5111JQZ
8000kg
28m
ISUZU Chassis 4X2 Drive type
Left hand drive,with 4JZ1-TCG62, 180Hp Diesel engine, 2999ml displacement, 3815mm wheelbase, tire type 825R20, Total mass 10550kg.
Equipped with the XINFEIG 8Ton 5-section straight boom crane,the crane lifting capacity is 8Ton ,max boom outreach is 28m, max crane working height is 30m, Double winches, rear stabilizer.
Boom material high tensile plate BS700MMKC, high tensile plate, ensure bearing capacity while reduce boom light, Five section boom 1 cylinder 3 rope reliable working performance and enhance working efficiency.
Famous hydraulic part, exceptional quality, ensure safe and reliable operation, long service life .
Ergonomic design cab for driver and operator are specious for flexible and convenient operations.

| Crane | Brand | XINFEIG |
| Crane model | HFL5111JQZ | |
| Rated lifting capacity | 8000kg | |
| Max. Boom outreach | 28m | |
| Max outreach lifting capacity | 1000kg @13.5m | |
| Slewing angle( continuous) | 360° continuous | |
| Boom raising angle | 0~78° | |
| Max. lifting height (the measurement from the ground after the outriggers fully extended) | 30m | |
| Length of the basic boom | 7.98m | |
| Numbers of the boom | 5 section | |
| Outrigger span (fully extended) | 5.05m | |
| Front and rear leg | Double chamber hydraulic control | |
| Operating position | Hydraulic lifting cabin | |
| Recommend oil displacement | 100 L/min |
| ISUZU Chassis | Engine brand | ISUZU |
| Engine model | 4JZ1-TCG62 | |
| Engine emission standard | V | |
| Displacement(ml/kw) | 2999/133 | |
| Transmission model | ISUZU MYY6 | |
| Transmission | 6 speed gear box,manual 6 forward and 1 reserve | |
| Wheelbase/ No. of axle | 3815mm / 2 | |
| Frame(mm) | Double | |
| Front axis | 4T | |
| Rear axis | 7T | |
| Tire Specification | Front 1000R20 Rear 1000R20 | |
| Tire Number | 6 tires and 1 spare tire | |
| Steel ring | All steel wheel mesh ( 6+ 1) | |
| Total mass(kg) | 10550 | |
| Fuel Tank | 80 L alloy | |
| Max Speed | 110 km/h | |
| Cabin passenger | 2 | |
| Paint | Metallic paint | |
| Breaks system | Air cut-off brake | |
| Overall dimension (mm) | 9550×2250×3250 |

