





HFL5150JQZ
12000kg
30.2m
HFL5150JQZ
12000kg
30.2m
FOTON FOWOR ES5 Chassis 4X2 Chassis
Chassis model: BJ5164JQZHPDD-01 special chassis , Left hand drive,with WEICHAI engine WP3NQ160E61, 160Hp Diesel engine, 2970ml displacement, 4200mm wheelbase,front tire 900R20 and rear 900R20, The truck payload is 15Tons.
Equipped with the XINFEIG 12Ton 5-section straight boom crane,the crane lifting capacity is 12Ton ,max boom outreach is 30m, max crane working height is 32m,Double winches, load moment, rear stabilizer.
Boom material high tensile plate BS700MMKC, high tensile plate, ensure bearing capacity while reduce boom light, Five section boom 1 cylinder 3 rope reliable working performance and enhance working efficiency.
Famous hydraulic part, Cylinder adopt XCMG the high quality products safe and reliable make sure long service life .
Ergonomic design cab for driver and operator are specious for flexible and convenient operations.

| Crane | Brand | XINFEIG |
| Crane model | HFL5150JQZ | |
| Manufacture year | 2026 | |
| Rated lifting capacity | 12000kg | |
| Max. Boom outreach | 30.2m | |
| Max outreach lifting capacity | 1000kg @15m | |
| Slewing angle( continuous) | 360° continuous | |
| Boom raising angle | 0~78° | |
| Max. lifting height (the measurement from the ground after the outriggers fully extended) | 32m | |
| Length of the basic boom | 7.78m | |
| Numbers of the boom | 5 section | |
| Outrigger span (fully extended) | 5.4m | |
| Front and rear leg | Double chamber hydraulic control | |
| Operating position | Hydraulic lifting cabin | |
| Recommend oil displacement | 100 L/min |
| FOWOR Chassis | Engine brand | FOWOR |
| Engine model | WP3NQ160E61 | |
| Displacement(ml/kw) | 2970/118 | |
| Transmission | Fast 8 speed gear box,manual 8 forward and 2 reserve | |
| Wheelbase/ No. of axle | 4200mm / 2 | |
| Frame(mm) | 280×280 (8+4) | |
| Front axis | 4.8T | |
| Rear axis / Speed ratio | 10.2T / 4.58 | |
| Tire Specification | Front 900R20 Rear 900R20 | |
| Tire Number | 6 tires and 1 spare tire | |
| Steel ring | All steel wheel mesh ( 6+ 1) | |
| Axle load (kg) | 4800/10200 | |
| Total mass(kg) | 15000 | |
| Tool box | 1 SET | |
| Fuel Tank | 280 L alloy | |
| Max Speed | 88 km/h | |
| Paint | Metallic paint | |
| Breaks system | Air breaks with ABS | |
| Dimension | (Length*Width*height) | 10.12*2.35*3.28 |
| Max grade ability | 35% | |
| Steering radius | 10m | |
| Electric motor | Add auxiliary oil circuit with 15kw electric motor | |
| Winch camera | Assist observe the work of the hoist | |
| Hook | Front stabilizer | Install under the chassis cabin |
| Main hook | Heavy duty, 2 pcs front /rear |
