





FSC501
20000kg
23m
SHACMAN
31000kg
380hp
Straight boom crane model FSC501, Rated lifting capacity 20000Kg, chassis adopted SHACMAN 12 wheels truck.
Chassis model SX1315JT456, Left hand drive,with Weichai WP10.380E22 380Hp Diesel engine, 10L displacement, Euro II emission, 1800+4575+ 1400mm wheelbase,front tire 1200R/22.5 and rear 1200R/22.5, The truck payload is 31Tons.strong bear capacity, for heavy load.
Equipped with the XINFEIG 20Ton 6-section straight boom crane, the crane lifting capacity is 20Ton ,max boom outreach is 23m, max crane working height is 25m, install with 2ton auxiliary winch, upper operation cabin, air-conditioner, an option crane with Jib, length 4 meters.
The standard cargo box size is 7500×2500mm, 2 high strength steel ladders are installed on the rear of cargo box, hydraulic rear hydraulic outrigger are equipped.




| Item | Unit | FSC501 |
| Rated lifting capacity | Kg | 20000 |
| Max. lifting moment | KN.m | 500 |
| Boom outreach | m | 23 |
| Slewing angle | ° | 360 (continuous) |
| Outrigger span | mm | 7800 |
| Hydraulic system pressure | Mpa | 28 |
| Recommend pump capacity | L/min | 126 |
| Crane dead weight | Kg | 8300 |
| Installation size | mm | 1300 |
| Hydraulic cabin | equipped |
Chassis Parameters
| Chassis Model | SX5315JSQDT456 | |
| Drive type | 8×4 | |
| Weight | Complete kerb mass(kg) | 13500Kg |
| Carrying weight(kg) | ≤90T | |
| Dimensions | Overall dimensions (L×W×H)(mm) | 11600*2490*3450mm |
| Wheelbase(mm) | 1800+4575+1400 | |
| Engine | Brand | WEICHAI |
| Model | Weichai WP10.380E22, 380HP Euro II emission | |
| Emission standard | Euro2 | |
| Gear box | Brand | FAST |
| Model | 10JSD180 | |
| Clutch | Type | Φ430 clutch |
| Cooling | Type | Domestic radiator |
| Air inlet | Type | oil bath air filter |
| Steering | Type | ZF technology |
| Fuel System | Multistage Filtration System | Install a long-lasting strainer |
| Dimensions(mm) | 850×300 (8+5) | |
| Suspension | Front | Longitudinal leaf springs |
| Rear | Trapezoidal leaf springs with 2U blots | |
| Brand | HANDE | |
| Axles | Front axle | 9.5TMAN (MAN Technology) |
| Rear axle | 16T, double reduction axle , rate is 4.769 | |
| Tires | Type | 12.00R22.5 , total 13 |
| Fuel tank | Tank capacity(L) | 400L Aluminum alloy oil tank |
| Battery | 165A Maintenance-free battery | |
| Cab | Type | SHACMAN F3000 mid-length flat-roof cab equipped with electronically controlled automatic air-conditioning |
| Protections | Type (The advantages of similar products reflect the configuration) | (1) Metal bump (2) Oil pan protection grille (3) Headlamp, rear tail lamp guard (4) Anti-theft fuel tank cap (5) Anti-theft battery box (6) Air master seat (7) Add a long-term coarse filter (8) Chromium plated horsepower scale (9) Four point hydraulic suspension (10) 50T jack (11) Installing a flow deflector |

