





FSC501
20000kg
23m
FSC501
20000kg
23m
Straight boom crane rated lifting capacity 20Tons, mounted on HOWO chassis 8X4 drive type, Left-hand drive, engine emission standard national V.(an option right hand drive)
Howo special chassis, TX-W cabin with Man engine 440Hp Diesel engine, engine model MC11.44-50, 11000ml displacement, 2100+4625+ 1350mm wheelbase,Tire type 315/80R22.5, The truck payload is 31Tons.strong bear capacity, for heavy load.
Equipped with the XINFEIG 20Ton 6-section straight boom crane,the crane lifting capacity is 20Ton ,max boom outreach is 23m, max crane working height is 25m,install with 2ton auxiliary winch, upper operation cabin
The standard cargo box size is 7200×2500mm,the double chamber H-type rear hydraulic outrigger are equipped. The length of the cargo box can be customized according to needs.

| Crane | Brand | XINFEIG |
| Crane model | FSC501 | |
| Manufacture year | 2025 | |
| Rated lifting capacity | 20000kg | |
| Max. Boom outreach | 23m | |
| Max outreach lifting capacity | 1200kg @23m | |
| Slewing angle(continuous) | 360° continuous | |
| Boom raising angle | 0~78° | |
| Max.lifting height (the measurement from the ground after the outriggers fully extended) | 25m | |
| Main Boom +Jib | 29m | |
| Length of the basic boom | 6 m | |
| Numbers of the boom | 6 section | |
| Outrigger span (fully extended) | 7.8m | |
| Front and rear leg | Double chamber hydraulic control | |
| Operating position | Hydraulic lifting cabin | |
| Recommend oil displacement | 126 L/min | |
| Crane dead weight | 8300 | |
| Installation size | 1300mm | |
| Hydraulic cabin | equipped | |
| Auxiliary winch | 2 ton | |
| Crane warranty | 12 month | |
| Option | Jib | 4m |
| Air conditioner | Cooler function | |
| Aerial work basket | 1200*750*920mm |
| 8X4 HOWO Chassis configuration (National Emission Standard V) | ||
| Cabin | Chassis Brand | HOWO |
| Chassis model | TX-W | |
| Chassis Type | Special chassis for engineering vehicles | |
| Overall Dimension( mm) | 12700×2700×3875 | |
| Cargo box Dimension( mm) | 7200×2450×400 | |
| GVW | 31000 | |
| Max payload | 44Ton | |
| Cabin model | Tx-w cab; manual rear view mirror; main airbag + auxiliary simple seat; With 1 sleepers,airbag main seat | |
| Inner Cabin | air conditioning,electric lifting window, central lock,remote control lock | |
| Cabin Capacity | 2 seats with single sleeper | |
| Air Conditioner | AC/Heating/cooling air conditioner | |
| Max payload | 44Ton | |
| MC11.440hp man engine; HW25712XStcl gearbox + HW70 flange type power take-off; VGD95 front axle (drum); MCX16ZG Double rear axle (drum) with self-adjusting arms; speed ratio 4.803; Three-layer frame (8+5+8/300); front and rear reinforced multi-leaf springs (11/11/12); BOSH steering gear; standard exhaust System; Without ABS; high bumper (metal); tire type 315/80R22.5(front longitudinal rear mixed pattern 18PR); 400L fuel tank; cable Type PTO; | ||
| Engine | Fuel Type | Diesel |
| Engine Model | MC11.40-50 | |
| Engine Brand | Sinotruk MAN | |
| Power( Hp/ Kw) | 440HP/294kw | |
| Displacement(ml) | 11000 | |
| Emission Standard | V | |
| Engine Type | In-line 6 cylinder,Turbocharged, cold in the air | |
| Drive Type | 8X4 | |
| Steering Wheel brand | ZF8198/BOSH | |
| Chassis | Maximum torque speed | 1000-1400RPM |
| Max torque(N·m/rpm) | 1900N·m | |
| Rated speed(rpm) | 1900RPM | |
| Transmission type | Sino truck HW25712XSTCL | |
| Transmission | 12 speed gear box,manual 12 forward and 2 reserve | |
| Wheelbase/No. of axle | 2100+4625+1350/4 | |
| Frame(mm) | 300 (8+5+8) | |
| Front axis | 7T | |
| Rear axis / Speed ratio | 18T double/ 4.63 | |
| Tire Specification | 315/80R22.5 | |
| Tire Number | 12+1 tires | |
| Steel ring | All steel wheel mesh | |
| Side guard rail | All steel | |
| Fender | Full Tandem smooth Steel with nylon Fenders | |
| Tool box | According to installation space | |
| Fuel Tank | 400L alloy | |
| Max Speed | 110 km/h | |
| Paint | Metallic paint | |
| Rear ladder | Manual | |
| Long jack outrigger | Manual | |

