





SQS400
16000kg
21.26m
SQS400
16000kg
21.26m
5- section boom with U shape, High speed boom extension and retraction,
Boom material use BS700 high tensile steel, reduce the weight while ensuring the strength of the boom,
Famous hydraulic parts make ever movement smoothly and precision,
Excellent workmanship good appearance, high density painted, prevent corrosion for seawater
One hook lifting capacity 16000kg
Double beam outrigger span 7110mm, Wider hoisting coverage and better safety performance

| Crane | Brand | XINFEIG | |
| Crane model | SQS400 | ||
| Manufacture year | 2026 | ||
| Rated lifting capacity | kg | 16000 | |
| Max.load moment | KN.m | 400 | |
| Max. Boom outreach | m | 21.26m | |
| Slewing angle | ° | 360 | |
| Boom raising angle | ° | 0~78° | |
| Max.lifting height(the measurement from the ground after the outriggers fully extended) | 23.5 | ||
| Numbers of the boom | 5 section | ||
| Outrigger span (fully extended) | mm | 7110 | |
| Operating position | Upper of the crane | ||
| Recommend oil displacement | L/min | 100 | |
| Operation pressure | mpa | 21mpa | |
| Crane dead weight | kg | 6800 | |
| Recommend outrigger type | Hydraulic double chamber outrigger | ||
| Recommend installation size | 1300mm | ||
